At a glance Italian lists for 2000
| POS. | ARTIST | TITLE | Rumore | Alias | Rockstar | Jam | Rockerilla | Buscadero | Blow Up | Mucchio | Magazines | Som | Points |
| 1 | Radiohead | Kid A | 5 | 3 | 1 | 1 | 41 | 31 | 1 | 7 | 83 | 87.5 | |
| 2 | Yo La Tengo | And then nothing turned itself inside-out | 7 | 7 | 11 | 1 | 4 | 26 | 50 | ||||
| 3 | Coldplay | Parachutes | 1 | 3 | 25 | 1 | 4 | 30 | 50 | ||||
| 4 | Blonde Redhead | The melody of certain damaged lemons | 1 | 13 | 21 | 1 | 4 | 36 | 50 | ||||
| 5 | Badly Drawn Boy | The hour of bewilderbeast | 11 | 3 | 21 | 1 | 4 | 36 | 50 | ||||
| 6 | Vinicio Capossela | Canzoni a manovella | 3 | 1 | 41 | 21 | 4 | 66 | 50 | ||||
| 7 | Mojave 3 | Excuses for travellers | 13 | 41 | 21 | 1 | 4 | 76 | 50 | ||||
| 8 | Grandaddy | The sophtware slump | 15 | 8 | 1 | 3 | 24 | 37.5 | |||||
| 9 | Jimmy Page & the Black Crowes | Live at the Greek | 10 | 1 | 19 | 3 | 30 | 37.5 | |||||
| 10 | At the Drive-In | Relationship of command | 17 | 13 | 1 | 3 | 31 | 37.5 | |||||
| 11 | Giant Sand | Chore of enchantment | 41 | 5 | 1 | 3 | 47 | 37.5 | |||||
| 12 | Primal Scream | Xtrmntr | 16 | 13 | 21 | 3 | 50 | 37.5 | |||||
| 13 | Daniel Givens | Age | 1 | 1 | 2 | 2 | 25 | ||||||
| 14 | Deftones | White pony | 2 | 1 | 2 | 3 | 25 | ||||||
| 14 | Trans Am | Red line | 2 | 1 | 2 | 3 | 25 | ||||||
| 16 | Sigur Ros | Agaetis byrjun | 3 | 1 | 2 | 4 | 25 | ||||||
| 17 | Queens of the Stone Age | Rated R | 4 | 2 | 2 | 6 | 25 | ||||||
| 18 | Patti Smith | Gung ho | 1 | 6 | 2 | 7 | 25 | ||||||
| 18 | Songs: Ohia | Ghost tropic | 6 | 1 | 2 | 7 | 25 | ||||||
| 20 | P.J. Harvey | Stories from the city, stories from the sea | 13 | 1 | 2 | 14 | 25 | ||||||
| 21 | Doves | Lost souls | 13 | 3 | 2 | 16 | 25 | ||||||
| 22 | Joseph Arthur | Come to where I'm from | 16 | 1 | 2 | 17 | 25 | ||||||
| 23 | David Holmes | Bow down to the exit sign | 18 | 1 | 2 | 19 | 25 | ||||||
| 24 | D'Angelo | Voodoo | 9 | 13 | 2 | 22 | 25 | ||||||
| 25 | Photek | Solaris | 8 | 11 | 2 | 19 | 25 | ||||||
| 26 | Sonny Landreth | Levee town | 1 | 25 | 2 | 26 | 25 | ||||||
| 26 | Little Feat | Hotcakes & outtakes | 1 | 25 | 2 | 26 | 25 | ||||||
| 28 | Broadcast | The noise made by people | 12 | 21 | 2 | 33 | 25 | ||||||
| 29 | U2 | All that you can't leave behind | 1 | 41 | 2 | 42 | 25 | ||||||
| 29 | Keith Jarrett | Whisper not | 1 | 41 | 2 | 42 | 25 | ||||||
| 31 | Calexico | Hot rail | 16 | 41 | 2 | 57 | 25 |
At a glance Italian lists for 2002
| POS. | ARTIST | TITLE | Points | Magazines | Sum | Rumore | Alias | Musica | Metal Shock | Tutto | Rockerilla | Rockstar | Buscadero | Blow Up | M&D |
| 1 | Coldplay | A rush of blood to the head | 90 | 9 | 71 | 2 | 3 | 1 | 2 | 5 | 1 | 28 | 24 | 5 | |
| 2 | Queens Of The Stone Age | Songs for the deaf | 60 | 6 | 19 | 1 | 1 | 11 | 4 | 1 | 1 | ||||
| 3 | Beck | Sea change | 60 | 6 | 32 | 3 | 1 | 1 | 4 | 22 | 1 | ||||
| 4 | Carmen Consoli | L'eccezione | 40 | 4 | 10 | 1 | 4 | 1 | 4 | ||||||
| 5 | Bruce Springsteen | The rising | 40 | 4 | 11 | 1 | 7 | 1 | 2 | ||||||
| 6 | Tom Waits | Alice | 40 | 4 | 25 | 1 | 5 | 15 | 4 | ||||||
| 7 | Johnny Cash | The man comes around | 40 | 4 | 32 | 1 | 14 | 3 | 14 | ||||||
| 8 | Tiromancino | In continuo movimento | 30 | 3 | 5 | 2 | 1 | 2 | |||||||
| 9 | Subsonica | Amorematico | 30 | 3 | 7 | 1 | 3 | 3 | |||||||
| 10 | Eminem | The Eminem show | 30 | 3 | 10 | 8 | 1 | 1 | |||||||
| 11 | Badly Drawn Boy | About a boy | 30 | 3 | 14 | 5 | 3 | 6 | |||||||
| 12 | Lambchop | Is a woman | 30 | 3 | 16 | 12 | 3 | 1 | |||||||
| 13 | Tom Waits | Blood money | 30 | 3 | 21 | 1 | 5 | 15 | |||||||
| 14 | Pearl Jam | Riot act | 30 | 3 | 22 | 1 | 5 | 16 | |||||||
| 15 | Streets | Original pirate material | 30 | 3 | 26 | 11 | 8 |