At a glance Italian lists for 2000
| POS. | ARTIST | TITLE | Rumore | Alias | Rockstar | Jam | Rockerilla | Buscadero | Blow Up | Mucchio | Magazines | Som | Points |
| 1 | Radiohead | Kid A | 5 | 3 | 1 | 1 | 41 | 31 | 1 | 7 | 83 | 87.5 | |
| 2 | Yo La Tengo | And then nothing turned itself inside-out | 7 | 7 | 11 | 1 | 4 | 26 | 50 | ||||
| 3 | Coldplay | Parachutes | 1 | 3 | 25 | 1 | 4 | 30 | 50 | ||||
| 4 | Blonde Redhead | The melody of certain damaged lemons | 1 | 13 | 21 | 1 | 4 | 36 | 50 | ||||
| 5 | Badly Drawn Boy | The hour of bewilderbeast | 11 | 3 | 21 | 1 | 4 | 36 | 50 | ||||
| 6 | Vinicio Capossela | Canzoni a manovella | 3 | 1 | 41 | 21 | 4 | 66 | 50 | ||||
| 7 | Mojave 3 | Excuses for travellers | 13 | 41 | 21 | 1 | 4 | 76 | 50 | ||||
| 8 | Grandaddy | The sophtware slump | 15 | 8 | 1 | 3 | 24 | 37.5 | |||||
| 9 | Jimmy Page & the Black Crowes | Live at the Greek | 10 | 1 | 19 | 3 | 30 | 37.5 | |||||
| 10 | At the Drive-In | Relationship of command | 17 | 13 | 1 | 3 | 31 | 37.5 | |||||
| 11 | Giant Sand | Chore of enchantment | 41 | 5 | 1 | 3 | 47 | 37.5 | |||||
| 12 | Primal Scream | Xtrmntr | 16 | 13 | 21 | 3 | 50 | 37.5 | |||||
| 13 | Daniel Givens | Age | 1 | 1 | 2 | 2 | 25 | ||||||
| 14 | Deftones | White pony | 2 | 1 | 2 | 3 | 25 | ||||||
| 14 | Trans Am | Red line | 2 | 1 | 2 | 3 | 25 | ||||||
| 16 | Sigur Ros | Agaetis byrjun | 3 | 1 | 2 | 4 | 25 | ||||||
| 17 | Queens of the Stone Age | Rated R | 4 | 2 | 2 | 6 | 25 | ||||||
| 18 | Patti Smith | Gung ho | 1 | 6 | 2 | 7 | 25 | ||||||
| 18 | Songs: Ohia | Ghost tropic | 6 | 1 | 2 | 7 | 25 | ||||||
| 20 | P.J. Harvey | Stories from the city, stories from the sea | 13 | 1 | 2 | 14 | 25 | ||||||
| 21 | Doves | Lost souls | 13 | 3 | 2 | 16 | 25 | ||||||
| 22 | Joseph Arthur | Come to where I'm from | 16 | 1 | 2 | 17 | 25 | ||||||
| 23 | David Holmes | Bow down to the exit sign | 18 | 1 | 2 | 19 | 25 | ||||||
| 24 | D'Angelo | Voodoo | 9 | 13 | 2 | 22 | 25 | ||||||
| 25 | Photek | Solaris | 8 | 11 | 2 | 19 | 25 | ||||||
| 26 | Sonny Landreth | Levee town | 1 | 25 | 2 | 26 | 25 | ||||||
| 26 | Little Feat | Hotcakes & outtakes | 1 | 25 | 2 | 26 | 25 | ||||||
| 28 | Broadcast | The noise made by people | 12 | 21 | 2 | 33 | 25 | ||||||
| 29 | U2 | All that you can't leave behind | 1 | 41 | 2 | 42 | 25 | ||||||
| 29 | Keith Jarrett | Whisper not | 1 | 41 | 2 | 42 | 25 | ||||||
| 31 | Calexico | Hot rail | 16 | 41 | 2 | 57 | 25 |
At a glance Italian lists for 2002
| POS. | ARTIST | TITLE | Points | Magazines | Sum | Rumore | Alias | Musica | Metal Shock | Tutto | Rockerilla | Rockstar | Buscadero | Blow Up | M&D |
| 1 | Coldplay | A rush of blood to the head | 90 | 9 | 71 | 2 | 3 | 1 | 2 | 5 | 1 | 28 | 24 | 5 | |
| 2 | Queens Of The Stone Age | Songs for the deaf | 60 | 6 | 19 | 1 | 1 | 11 | 4 | 1 | 1 | ||||
| 3 | Beck | Sea change | 60 | 6 | 32 | 3 | 1 | 1 | 4 | 22 | 1 | ||||
| 4 | Carmen Consoli | L'eccezione | 40 | 4 | 10 | 1 | 4 | 1 | 4 | ||||||
| 5 | Bruce Springsteen | The rising | 40 | 4 | 11 | 1 | 7 | 1 | 2 | ||||||
| 6 | Tom Waits | Alice | 40 | 4 | 25 | 1 | 5 | 15 | 4 | ||||||
| 7 | Johnny Cash | The man comes around | 40 | 4 | 32 | 1 | 14 | 3 | 14 | ||||||
| 8 | Tiromancino | In continuo movimento | 30 | 3 | 5 | 2 | 1 | 2 | |||||||
| 9 | Subsonica | Amorematico | 30 | 3 | 7 | 1 | 3 | 3 | |||||||
| 10 | Eminem | The Eminem show | 30 | 3 | 10 | 8 | 1 | 1 | |||||||
| 11 | Badly Drawn Boy | About a boy | 30 | 3 | 14 | 5 | 3 | 6 | |||||||
| 12 | Lambchop | Is a woman | 30 | 3 | 16 | 12 | 3 | 1 | |||||||
| 13 | Tom Waits | Blood money | 30 | 3 | 21 | 1 | 5 | 15 | |||||||
| 14 | Pearl Jam | Riot act | 30 | 3 | 22 | 1 | 5 | 16 | |||||||
| 15 | Streets | Original pirate material | 30 | 3 | 26 | 11 | 8 | 7 | |||||||
| 16 | Orchestra Baobab | Specialist in all styles | 30 | 3 | 30 | 1 | 1 | 28 | |||||||
| 17 | Primal Scream | Evil heat | 30 | 3 | 42 | 14 | 10 | 18 | |||||||
| 18 | Boards Of Canada | Geogaddi | 30 | 3 | 55 | 20 | 3 | 32 | |||||||
| 19 | Ms. Dynamite | Little deeper | 20 | 2 | 2 | 1 | 1 | ||||||||
| 19 | Daniele Silvestri | Unò-dué | 20 | 2 | 2 | 1 | 1 | ||||||||
| 21 | Notwist | Neon golden | 20 | 2 | 4 | 3 | 1 | ||||||||
| 21 | Beth Gibbons & Rustin Man | Out of season | 20 | 2 | 4 | 3 | 1 | ||||||||
| 21 | Cassandra Wilson | Belly of the sun | 20 | 2 | 4 | 3 | 1 | ||||||||
| 24 | Tarwater | Dwellers on the threshold | 20 | 2 | 5 | 4 | 1 | ||||||||
| 25 | Afterhours | Quello che non c'è | 20 | 2 | 6 | 1 | 5 | ||||||||
| 25 | Peter Gabriel | Up | 20 | 2 | 6 | 3 | 3 | ||||||||
| 27 | Bugo | Dal lofai al cisei | 20 | 2 | 7 | 6 | 1 | ||||||||
| 28 | Solomon Burke | Don't give up on me | 20 | 2 | 8 | 1 | 7 | ||||||||
| 28 | Anti Pop Consortium | Arrythmia | 20 | 2 | 8 | 3 | 5 | ||||||||
| 28 | Norah Jones | Come away with me | 20 | 2 | 8 | 7 | 1 | ||||||||
| 31 | Interpol | Turn out the bright lights | 20 | 2 | 9 | 6 | 3 | ||||||||
| 32 | Red Hot Chili Peppers | By the way | 20 | 2 | 10 | 1 | 9 | ||||||||
| 32 | Low | Trust | 20 | 2 | 10 | 7 | 3 | ||||||||
| 34 | Audioslave | Audioslave | 20 | 2 | 12 | 1 | 11 | ||||||||
| 35 | Wilco | Yankee hotel foxtrot | 20 | 2 | 14 | 6 | 8 | ||||||||
| 36 | Foo Fighters | One by one | 20 | 2 | 18 | 17 | 1 | ||||||||
| 37 | Doves | The last broadcast | 20 | 2 | 21 | 1 | 20 | ||||||||
| 38 | Korn | Untouchables | 20 | 2 | 23 | 17 | 6 | ||||||||
| 39 | Down | II: a bustle in your hedgerow… | 20 | 2 | 26 | 10 | 16 | ||||||||
| 40 | Liars | They threw us all in a trench and … | 20 | 2 | 30 | 19 | 11 |
At A Glance Italian Lists For 2008
| POS | ARTIST | TITLE | Points | Magazines | Sum | "Rumore" | "Alias" | "Rockerilla" | "Buscadero" | "Blow Up" | "Mucchio" |
| 1 | Black Angels | Directions To See A Ghost | 100 | 6 | 80 | 4 | 3 | 23 | 22 | 27 | 1 |
| 2 | Tv On The Radio | Dear Science | 83 | 5 | 19 | 3 | 3 | 2 | 10 | 1 | |
| 3 | Fleet Foxes | Fleet Foxes | 83 | 5 | 29 | 5 | 1 | 9 | 13 | 1 | |
| 4 | Black Mountain | In The Future | 83 | 5 | 108 | 2 | 26 | 36 | 43 | 1 | |
| 5 | Portishead | Third | 67 | 4 | 20 | 12 | 4 | 3 | 1 | ||
| 6 | Fuck Buttons | Street Horrrsing | 67 | 4 | 27 | 17 | 3 | 6 | 1 | ||
| 7 | Vampire Weekend | Vampire Weekend | 67 | 4 | 62 | 6 | 15 | 40 | 1 | ||
| 8 | Bon Iver | For Emma, Forever Ago | 67 | 4 | 67 | 8 | 22 | 36 | 1 | ||
| 9 | Marianne Faithfull | Easy Come, Easy Go | 50 | 3 | 15 | 3 | 11 | 1 | |||
| 10 | Benga | Diary Of An Afro Warrior | 50 | 3 | 30 | 3 | 26 | 1 | |||
| 11 | Baustelle | Amen | 50 | 3 | 31 | 5 | 25 | 1 | |||
| 12 | Le Luci Della Centrale Elettrica | Canzoni da spiaggia deturpata | 50 | 3 | 31 | 16 | 14 | 1 | |||
| 13 | Nick Cave & the Bad Seeds | Dig!!! Lazarus, Dig!!! | 50 | 3 | 33 | 16 | 16 | 1 | |||
| 14 | MGMT | Oracular Spectacular | 50 | 3 | 41 | 1 | 3 | 37 | |||
| 15 | Wovenhand | Ten Stones | 50 | 3 | 53 | 36 | 16 | 1 | |||
| 16 | Seun Kuti | Many Things | 33 | 2 | 2 | 1 | 1 | ||||
| 17 | Bob Dylan | Tell Tale Signs | 33 | 2 | 4 | 3 | 1 | ||||
| 18 | Cat Power | Jukebox | 33 | 2 | 4 | 3 | 1 | ||||
| 18 | Matthew Herbert Big Band | There's Me And There's You | 33 | 2 | 4 | 3 | 1 | ||||
| 20 | John Mellencamp | Life Death Love And Freedom | 33 | 2 | 6 | 5 | 1 | ||||
| 21 | Dusk + Blackdown | Margins Music | 33 | 2 | 9 | 8 | 1 | ||||
| 22 | Afterhours | I milanesi ammazzano il sabato | 33 | 2 | 11 | 10 | 1 | ||||
| 23 | Last Shadow Puppets | The Age Of The Understatement | 33 | 2 | 16 | 15 | 1 | ||||
| 23 | Micah P. Hinson | And The Red Empire Orchestra | 33 | 2 | 16 | 15 | 1 | ||||
| 25 | Fennesz | Black Sea | 33 | 2 | 17 | 12 | 5 | ||||
| 26 | Coldplay | Viva la vida | 33 | 2 | 23 | 3 | 20 | ||||
| 27 | R.E.M. | Accelerate | 33 | 2 | 23 | 22 | 1 | ||||
| 28 | Offlaga Disco Pax | Bachelite | 33 | 2 | 25 | 24 | 1 | ||||
| 29 | Deerhoof | Offend Maggie | 33 | 2 | 30 | 29 | 1 | ||||
| 30 | Wire | Object 47 | 33 | 2 | 35 | 34 | 1 | ||||
| 31 | Hercules And Love Affair | Hercules And Love Affair | 33 | 2 | 43 | 13 | 30 | ||||
| 32 | Sigur Ros | Meo suo i eyrum vio spilum andalausi | 33 | 2 | 45 | 9 | 36 | ||||
| 33 | Evangelista | Hello, Voyager! | 33 | 2 | 48 | 47 | 1 |
August 24, 2009