Ultimate Album List

Version: December 1999

Compiled by Johan Stapel October 1997. Updated in October 1998 and in December 1999.

Published in Dutch magazine Heaven, vol. 2 (2000), issue 1/2 (jan/febr), p. 50-56.

Check out [my sources] and [my scoring method].

If you have comments, mail me at johan.thuis@hetnet.nl

 

     News & Search Link

 

Legend:

1 2 3 4 5 Album Title Artist /Band Year
 

1= position
2= points
3= nominations
4= number of top 10
5= number of #1

1 36 21 11 4 What's going on Marvin Gaye 1971
2 34 22 10 2 The Velvet Underground and Nico The Velvet Underground and Nico 1967
3 32 17 12 3 Revolver The Beatles 1966
4 31 22 8 1 Exile on Main Street Rolling Stones 1972
5 31 22 9 0 Never mind the bollocks… Sex Pistols 1977
6 31 20 9 2 Sgt. Pepper's Lonely Hearts Club Band The Beatles 1967
7 30 18 9 3 Pet sounds The Beach Boys 1966
8 29 17 11 1 Blonde on blonde Bob Dylan 1966
9 29 17 12 0 Astral weeks Van Morrison 1968
10 28 21 5 2 London calling The Clash 1979
11 27 19 8 0 The Beatles The Beatles 1968
12 26 21 5 0 The rise and fall of Ziggy Stardust David Bowie 1972
13 25 20 4 1 Sign 'o' the times Prince 1987
14 22 18 4 0 Marquee moon Television 1977
15 22 17 5 0 Highway 61 revisited Bob Dylan 1965
16 21 20 1 0 The Doors The Doors 1967
17 21 18 3 0 Born to run Bruce Springsteen 1975
18 21 18 3 0 Horses Patti Smith Group 1975
19 20 17 3 0 Are you experienced? Jimi Hendrix Experience 1967
20 20 14 6 0 Nevermind Nirvana 1990
21 20 13 7 0 Unknown pleasures Joy Division 1979
22 19 15 3 1 The Clash The Clash 1977
23 19 13 6 0 It takes a nation of millions to hold us back Public Enemy 1988
24 18 17 1 0 Blood on the tracks Bob Dylan 1975
25 18 16 1 1 Electric ladyland Jimi Hendrix 1968
26 18 15 3 0 Closer Joy Division 1980
27 18 15 3 0 Remain in light Talking Heads 1980
28 18 15 3 0 The Band The Band 1969
29 18 15 3 0 Beggar's banquet Rolling Stones 1968
30 18 13 4 1 Dark side of the moon Pink Floyd 1973
31 17 12 5 0 Abbey road The Beatles 1969
32 16 16 0 0 Trout mask replica Captain Beefheart & The Magic Band 1969
33 16 14 2 0 Graceland Paul Simon 1986
34 16 12 3 1 Songs in the key of life Stevie Wonder 1976
35 16 11 4 1 Stone Roses Stone Roses 1989
36 16 11 4 1 The queen is dead The Smiths 1986
37 15 15 0 0 Rubber soul The Beatles 1965
38 15 13 2 0 Purple rain Prince & The Revolution 1984
39 15 13 2 0 Otis blue Otis Redding 1966
40 15 13 2 0 The Joshua tree U2 1987
41 15 13 2 0 Ramones Ramones 1976
42 15 12 3 0 Let it bleed Rolling Stones 1969
43 14 13 1 0 Rumours Fleetwood Mac 1977
44 14 13 1 0 Transformer Lou Reed 1972
45 14 13 1 0 After the gold rush Neil Young 1970
46 14 13 1 0 Forever changes Love 1968
47 14 12 2 0 Live at the Apollo 1962 James Brown 1963
48 14 11 3 0 Automatic for the people R.E.M. 1992
49 14 11 3 0 Swordfishtrombones Tom Waits 1983
50 13 12 1 0 Blue Joni Mitchell 1971
51 13 12 1 0 Led Zeppelin IV Led Zeppelin 1971
52 13 11 2 0 Thriller Michael Jackson 1982
53 13 9 3 1 Born in the USA Bruce Springsteen 1984
54 12 12 0 0 Hunky dory David Bowie 1971
55 12 10 2 0 Achtung baby U2 1991
56 12 9 3 0 Murmur R.E.M. 1983
57 12 9 3 0 Berlin Lou Reed 1973
58 11 11 0 0 Bringing it all back home Bob Dylan 1965
59 11 11 0 0 Innervisions Stevie Wonder 1973
60 11 10 1 0 Darkness on the edge of town Bruce Springsteen 1978
61 11 10 1 0 This year's model Elvis Costello 1978
62 11 10 1 0 Sticky fingers Rolling Stones 1971
63 11 9 2 0 Plastic Ono Band John Lennon 1970
64 10 10 0 0 Out of time R.E.M. 1991
65 10 10 0 0 Pretenders Pretenders 1979
66 10 10 0 0 Low David Bowie 1977
67 10 10 0 0 My aim is true Elvis Costello 1977
68 10 10 0 0 Who's next The Who 1971
69 10 9 1 0 Blue lines Massive Attack 1991
70 10 9 1 0 Rain dogs Tom Waits 1985
71 10 9 1 0 Layla and other assorted love songs Derek & The Dominoes 1971
72 10 9 1 0 There's a riot goin' on Sly & The Family Stone 1971
73 10 9 1 0 Led Zeppelin II Led Zeppelin 1969
74 10 8 2 0 The Sun sessions Elvis Presley 1987
75 10 8 2 0 The Stooges The Stooges 1969
76 9 9 0 0 The Smiths The Smiths 1984
77 9 9 0 0 All mod cons The Jam 1978
78 9 9 0 0 Moondance Van Morrison 1970
79 9 9 0 0 Music from Big Pink The Band 1968
80 9 8 1 0 The river Bruce Springsteen 1980
81 9 8 1 0 The wall Pink Floyd 1979
82 9 8 1 0 Grievious angel Gram Parsons 1974
83 9 8 1 0 Clear spot Captain Beefheart & The Magic Band 1973
84 9 8 1 0 For your pleasure Roxy Music 1973
85 9 8 1 0 The notorious Byrd brothers The Byrds 1968
<